![]() |
TITLE
13
- INSURANCE
|
|
CHAPTER 9 LIFE INSURANCE AND ANNUTIES |
|
| 13.9.1 NMAC | GENERAL PROVISIONS [RESERVED] | |
| 13.9.2 NMAC | SALES OF LIFE INSURANCE, ENDOWMENTS OR ANNUITY CONTRACTS CONCURRENT WITH SALES OF MUTUAL FUNDS OR OTHER SECURITIES | |
| 13.9.3 NMAC | VARIABLE ANNUITY CONTRACTS | |
| 13.9.4 NMAC | CORPORATE AND PARTNERSHIP LIFE INSURANCE | |
| 13.9.5 NMAC | LIFE INSURANCE DISCLOSURE | |
| 13.9.6 NMAC | REPLACEMENT OF LIFE INSURANCE AND ANNUITIES | |
| 13.9.7 NMAC | UNIVERSAL LIFE INSURANCE | |
| 13.9.8 NMAC | VARIABLE LIFE INSURANCE | |
| 13.9.9 NMAC | UNISEX NONFORFEITURE STANDARDS | |
| 13.9.10 NMAC | USE OF SMOKER/NONSMOKER MORTALITY TABLES | |
| 13.9.11 NMAC | USE OF 1983 ANNUITY MORTALITY TABLES | |
| 13.9.12 NMAC | ANNUITY AND DEPOSIT FUND DISCLOSURE | |
| 13.9.13 NMAC | VALUATION OF LIFE INSURANCE POLICIES | |
| 13.9.14 NMAC | LIFE INSURANCE ILLUSTRATIONS | |
| 13.9.15 NMAC | VIATICAL SETTLEMENTS | |
| 13.9.16 NMAC | USE OF 2001 COMMISSIONERS STANDARD ORDINARY MORTALITY TABLE | |
| 13.9.17 NMAC | MILITARY SALES PRACTICES | |
| 13.9.18 NMAC | USE OF PREFERRED RISK MORTALITY TABLES | |
| 13.9.19 NMAC | PREFERRED RISK MORTALITY TABLES FOR PRENEED INSURANCE |
![]() |